
- Details
- Created on Saturday, 08 November 2014 08:26
- Written by Super User
CIF Team Directory
Amarillo Venom
Amarillo Venom
| TEAM | |||
| Address | 4213 Roxton Dr. Amarillo, Tx 79109 | ![]() |
|
| PO Box 51736 Amarillo, Tx 79159 | |||
| Phone | 806-350-7277 | ||
| Web | www.govenom.com | ||
| Arena | Amarillo Civic Center | ||
| Arena Address | 401S Buchanan St. Amarillo, Tx 7901 | ||
| TEAM STAFF | |||
| NAME | PHONE | ||
| Stephanie Tucker | [email protected] | 806-231-9620 | |
| Toby Tucker | [email protected] | 806-676-8212 | |
| Krista Markham | [email protected] | 806-2231-3409 | |
| COACHING STAFF | |||
| NAME | PHONE | ||
| Julian Reese | [email protected] | 812-841-3295 | |
| STATS | |||
| NAME | PHONE | ||
| Jim O’Malley | [email protected] | 806-220-7734 | |
| AMERICA ONE | |||
| NAME | PHONE | ||
| Joe Luscombe | [email protected] | 806-517-0800 | |
| MEDIA CONTACTS | |||
| NAME | PHONE | ||
DCLaw
Dodge City Law
| TEAM | |||
| Address | 4100 West Comanche - Dodge City - KS. 67801 | ![]() |
|
| Phone | 620-371-7240 | ||
| Web | www.dodgecityfootball.com | ||
| Arena | United wireless Center | ||
| Arena Address | 4100 West Comanche - Dodge City - KS. 67801 | ||
| TEAM STAFF | |||
| NAME | PHONE | ||
| Ricky Bertz | [email protected] | 620-682-5466 | |
| Sean Ponder | [email protected] | 620-789-2785 | |
| Joi Ponder | [email protected] | 620-682-5684 | |
| COACHING STAFF | |||
| NAME | PHONE | ||
| Sean Ponder | [email protected] | 620-789-2785 | |
| STATS | |||
| NAME | PHONE | ||
| AMERICA ONE | |||
| NAME | PHONE | ||
| Mike Nelson | [email protected] | 620-225-5649 | |
| MEDIA CONTACTS | |||
| NAME | PHONE | ||
| Andrew Lovelette | 620-253-1165 | ||
| John Curtis | 870-706-9315 | ||
DC Gladiators
Duke City Gladiators
| TEAM | Duke City Gladiators |
||
| Address | 300 San Pedro Drive NE Albq, NM 87108 | ![]() |
|
| 13179-B Box 273 Central Ave. SE, Albuq, NM 87123 | |||
| Phone | 505-226-8006 | ||
| Web | www.dcgladiators.com | ||
| Arena | Tingley Coliseum | ||
| Arena Address | 300 San Pedro Drive NE Albuquerque, NM 87108 | ||
| TEAM STAFF | |||
| NAME | PHONE | ||
| Matt Caward - General Manager | 505-226-8006 ext. 1 | ||
| Crystal Caward - Community Outreach | 505-226-8006 ext. 2 | ||
| Sales & Sponsorships | 505-226-8006 ext. 3 | ||
| Teressa Jackson - Volunteer Coordinator | 505-226-8006 ext. 6 | ||
| COACHING STAFF | |||
| NAME | PHONE | ||
| Coach Dominic Briamonte | 505-226-8006 ext. 5 | ||
| STATS | |||
| NAME | PHONE | ||
| AMERICA ONE | |||
| NAME | PHONE | ||
| MEDIA CONTACTS | |||
| NAME | PHONE | ||
| Andres Trujillo - Director of Media Relations | 505-226-8006 ext. 4 | ||
Illiana Eagles
Mesquite Marshals
Omaha Beef
Omaha Beef
| TEAM | |||
| Address | 7302 Q Street Omaha, NE 68127 | ![]() |
|
| Phone | (402)346-BEEF (2333) | ||
| Web | www.beeffootball.com | ||
| Arena | Ralston Arena | ||
| Arena Address | 7300 Q Street, Ralston, NE 68127 | ||
| TEAM STAFF | |||
| NAME | PHONE | ||
| [email protected] | (402)346-BEEF (2333) | ||
| COACHING STAFF | |||
| NAME | PHONE | ||
| Cory Ross | |||
| STATS | |||
| NAME | PHONE | ||
| AMERICA ONE | |||
| NAME | PHONE | ||
| MEDIA CONTACTS | |||
| NAME | PHONE | ||
Salina Bombers
Salina Bombers
SABandits
San Angelo Bandits
| TEAM | |||
| Address | 1121 S. Abe Ave | ![]() |
|
| Phone | 325-942-3696 | ||
| Web | www.sabandits.com | ||
| Arena | Foster Communications Coliseum | ||
| Arena Address | 50 East 43rd St. San Angelo, Tx | ||
| TEAM STAFF | |||
| NAME | PHONE | ||
| Tim White | [email protected] | 325-374-7961 | |
| Ed Barrois | [email protected] | 3325-2061908 | |
| Megan Sartain | [email protected] | 325-262-2656 | |
| Randy Sanders | [email protected] | 512-750-0909 | |
| COACHING STAFF | |||
| NAME | PHONE | ||
| STATS | |||
| NAME | PHONE | ||
| AMERICA ONE | |||
| NAME | PHONE | ||
| MEDIA CONTACTS | |||
| NAME | PHONE | ||
| Jeff Corean | |||
| Randy Ward | |||
| Manny Diaz |
SCBandits
Sioux City Bandits
| TEAM | |||
| Address | 916 Grandview Blvd. Sioux City, IA 5110 | ![]() |
|
| Phone | 712-224-3900 | ||
| Web | www.scbandits.com | ||
| Arena | Tyson Event Center | ||
| Arena Address | 401Gordon Dr. Sioux City, IA 51101 | ||
| TEAM STAFF | |||
| NAME | PHONE | ||
| Bob Scott | [email protected] | 712-251-2216 | |
| Melanie McNamara | [email protected] | 712-253-2277 | |
| Andy Scott | [email protected] | 850-284-6547 | |
| COACHING STAFF | |||
| NAME | PHONE | ||
| Erv Strohbeen | [email protected] | 712-251-6912 | |
| STATS | |||
| NAME | PHONE | ||
| AMERICA ONE | |||
| NAME | PHONE | ||
| MEDIA CONTACTS | |||
| NAME | PHONE | ||
| [email protected] | |||
| [email protected] | |||
Texas Revs
Texas Revolution
| TEAM | |||
| Address | 3209 Premier Dr. Ste. 107 Plano, Tx 75075 | ![]() |
|
| Phone | 972-422-7277 | ||
| Web | www.texasrevs.com | ||
| Arena | Allen Event Center | ||
| Arena Address | 200 E. Stacy Rd. Allen, Tx 75002 | ||
| TEAM STAFF | |||
| NAME | PHONE | ||
| Tommy Benizio | [email protected] | 469-708-7277 | |
| Charlie Hildbold | [email protected] | 724-882-0484 | |
| Mathew Lunsford | [email protected] | 817-404-7262 | |
| John Nevarez | [email protected] | 214-440-6552 | |
| Brent Waldo | [email protected] | 626-261-3890 | |
| COACHING STAFF | |||
| NAME | PHONE | ||
| Wendell Davis | [email protected] | 316-293-9220 | |
| Cory Mayfield | [email protected] | 281-303-7211 | |
| John Nevarez | [email protected] | 214-440-6552 | |
| STATS | |||
| NAME | PHONE | ||
| Bill Serna | [email protected] | 806-220-7734 | |
| AMERICA ONE | |||
| NAME | PHONE | ||
| Mathew Lunsford | [email protected] | 817-404-7262 | |
| MEDIA CONTACTS | |||
| NAME | PHONE | ||
Wichita Force
Wichita Force
| TEAM | |||
| Address | 420 E. English Set. A Wichita, Ks 67202 | ![]() |
|
| Phone | 316-425-3009 | ||
| Web | www.wichitaforce.com | ||
| Arena | INTRUST Bank Arena | ||
| Arena Address | 500 E. Waterman Wichita, KS 67202 | ||
| 316.440.9000 | |||
| TEAM STAFF | |||
| NAME | PHONE | ||
| Ashley Lawless | [email protected] | 620-755-1020 | |
| Tyler Soliday | [email protected] | 316.425.3009 | |
| Marv Fisher | [email protected] | 316.648.5682 | |
| COACHING STAFF | |||
| NAME | PHONE | ||
| Paco Martinez | [email protected] | 316-737-4744 | |
| STATS | |||
| NAME | PHONE | ||
| Tyler Hart | [email protected] | ||
| AMERICA ONE | |||
| NAME | PHONE | ||
| MEDIA CONTACTS | |||
| NAME | PHONE | ||
| Jenn Bates | [email protected] | ||
| Shane Ewing | [email protected] | ||
| Kirk Seminoff | [email protected] |
Facebook Social Comments
Amarillo Venom
Dodge City Law
Duke City Gladiators
Illiana Eagles
Mesquite Marshals
Salina Bombers
San Angelo Bandits2015 CIF Champions



















Salina Bombers